Vehicle population
More than 50 million passenger cars and commercial vehicles are registered in Germany.
Vehicle population
| 01.01.2024 | 01.01.2023 | |
|---|---|---|
| Passenger car | 49.098.685 | 48.763.036 |
| – including electric and plug-in hybrid | 2.330.567 | 1.877.721 |
| Commercial Vehicles | 4.403.408 | 4.296.041 |
| Total motor vehicles | 53.502.093 | 53.059.077 |
Passenger car population by brand and type
| Manufacturer | Number on 01.01.2024 | Market share in % | Number on 01.01.2023 | Change compared to January 1, 2024 in % |
|---|---|---|---|---|
| Alfa Romeo | 101.460 | 0,2 | 102.225 | -0,7 |
| Alpine | 2.215 | 0,0 | 1.943 | 14,0 |
| Aston Martin | 3.915 | 0,0 | 3.749 | 4,4 |
| Audi | 3.302.138 | 6,7 | 3.264.636 | 1,1 |
| Bentley | 6.000 | 0,0 | 5.758 | 4,2 |
| BMW | 3.428.519 | 7,0 | 3.403.625 | 0,7 |
| BYD | 4.317 | 0,0 | 1.278 | 237,8 |
| Cadillac | 4.485 | 0,0 | 5.226 | -14,2 |
| Citroen | 721.890 | 1,5 | 726.419 | -0,6 |
| Dacia | 760.233 | 1,5 | 713.556 | 6,5 |
| DS | 33.887 | 0,1 | 34.503 | -1,8 |
| Ferrari | 14.448 | 0,0 | 13.821 | 4,5 |
| Fiat | 1.298.485 | 2,6 | 1.291.008 | 0,6 |
| Fisker | 471 | 0,0 | 0 | – |
| Ford | 3.402.500 | 6,9 | 3.448.874 | -1,3 |
| GWM | 4.684 | 0,0 | 52 | 8907,7 |
| Honda | 368.738 | 0,8 | 383.941 | -4,0 |
| Hyundai | 1.508.190 | 3,1 | 1.464.159 | 3,0 |
| Ineos | 922 | 0,0 | 0 | – |
| Iveco | 17.027 | 0,0 | 16.117 | 5,6 |
| Jaguar | 80.136 | 0,2 | 80.979 | -1,0 |
| Jeep | 159.360 | 0,3 | 155.591 | 2,4 |
| Kia | 850.549 | 1,7 | 813.190 | 4,6 |
| Lada | 31.192 | 0,1 | 31.679 | -1,5 |
| Lamborghini | 4.102 | 0,0 | 3.717 | 10,4 |
| Land Rover | 122.701 | 0,2 | 120.400 | 1,9 |
| Lexus | 32.546 | 0,1 | 31.939 | 1,9 |
| Lotus | 4.838 | 0,0 | 4.633 | 4,4 |
| Lynk und Co | 8.848 | 0,0 | 7.604 | 16,4 |
| MAN | 6.958 | 0,0 | 5.148 | 35,2 |
| Maserati | 10.313 | 0,0 | 9.930 | 3,9 |
| Mazda | 837.592 | 1,7 | 834.845 | 0,3 |
| Mercedes Benz | 4.703.089 | 9,6 | 4.649.807 | 1,1 |
| MG | 36.551 | 0,1 | 18.519 | 97,4 |
| Mini | 562.083 | 1,1 | 539.201 | 4,2 |
| Mitsubishi | 528.906 | 1,1 | 535.401 | -1,2 |
| Ni0 | 1.746 | 0,0 | 504 | 246,4 |
| Nissan | 793.362 | 1,6 | 804.811 | -1,4 |
| Opel | 3.999.139 | 8,1 | 4.087.391 | -2,2 |
| Peugeot | 973.313 | 2,0 | 1.000.103 | -2,7 |
| Polestar | 13.876 | 0,0 | 9.240 | 50,2 |
| Porsche | 387.229 | 0,8 | 371.173 | 4,3 |
| Renault | 1.669.044 | 3,4 | 1.706.277 | -2,2 |
| Rolls Royce | 3.206 | 0,0 | 3.129 | 2,5 |
| SEAT | 1.521.103 | 3,1 | 1.447.428 | 5,1 |
| Skoda | 2.646.143 | 5,4 | 2.568.761 | 3,0 |
| Smart | 494.185 | 1,0 | 498.617 | -0,9 |
| SsangYong | 23.691 | 0,0 | 22.310 | 6,2 |
| Subaru | 114.368 | 0,2 | 116.317 | -1,7 |
| Suzuki | 519.994 | 1,1 | 517.913 | 0,4 |
| Tesla | 164.267 | 0,3 | 118.803 | 38,3 |
| Toyota | 1.304.579 | 2,7 | 1.301.745 | 0,2 |
| Volvo | 534.576 | 1,1 | 525.641 | 1,7 |
| VW | 10.245.121 | 20,9 | 10.197.626 | 0,4 |
| Other manufacturers | 727.455 | 1,5 | 741.774 | -1,9 |
| Total amount | 49.098.685 | 100,0 | 48.763.036 | 0,7 |
Source: Federal Motor Transport Authority