Vehicle population

More than 50 million passenger cars and commercial vehicles are registered in Germany.

Vehicle population

01.01.2023 01.01.2022
Passenger car 48.763.036 48.540.878
– including electric and plug-in hybrid 1.877.721 1.184.416
Commercial Vehicles 4.296.041 4.186.564
Total motor vehicles 54.936.798 53.911.858

Passenger car population by brand and type

Manufacturer Number on 01.01.2023 Market share in % Number on 01.01.2022 Market share in %
Audi 3.264.636 6,7 3.272.463 6,7
BMW 3.403.625 7,0 3.396.513 7,0
Ford 3.448.874 7,1 3.482.097 7,2
Mercedes Benz 4.649.807 9,5 4.627.951 9,5
Mini 539.201 1,1 524.495 1,1
Opel 4.087.391 8,4 4.168.958 8,6
Porsche 371.713 0,8 359.416 0,7
Smart 498.617 1,0 501.105 1,0
VW 10.197.626 20,9 10.178.655 21,0
Total German manufacturers 30.460.950 62,5 30.511.653 62,9
Alfa Romeo 102.225 0,2 105.407 0,2
Cadillac 5.226 0,0 5.138 0,0
Citroen 726.419 1,5 734.818 1,5
Dacia 713.556 1,5 672.841 1,4
DS 34.503 0,1 33.527 0,1
Fiat 1.291.008 2,6 1.269.292 2,6
GWM 52 0,0 0,0
Honda 383.941 0,8 398.051 0,8
Hyundai 1.464.159 3,0 1.407.326 2,9
Jaguar 80.979 0,2 82.629 0,2
Jeep 155.591 0,3 146.208 0,3
Kia 813.190 1,7 771.768 1,6
Land Rover 120.400 0,2 119.780 0,2
Lexus 31.939 0,1 31.417 0,1
LEVC 237 0,0 200 0,0
Maserati 9.930 0,0 9.468 0,0
Mazda 834.845 1,7 845.993 1,7
MG Roewe 18.519 0,0 3.214 0,0
Mitsubishi 535.401 1,1 526.393 1,1
NIO 504 0,0
Nissan 804.811 1,7 818.856 1,7
Peugeot 1.000.103 2,1 1.026.118 2,1
Polestar 9.240 0,0 3.277 0,0
Renault (incl. Alpine) 1.708.220 3,5 1.724.161 3,6
Saab 37.018 0,1 38.457 0,1
SEAT 1.447.428 3,0 1.387.289 2,9
Skoda 2.568.761 5,3 2.515.355 5,2
Ssangyong 22.310 0,0 21.224 0,0
Subaru 116.317 0,2 119.025 0,2
Suzuki 517.913 1,1 521.475 1,1
Toyota 1.301.745 2,7 1.294.894 2,7
Volvo 525.641 1,1 522.612 1,1
Total VDIK-Members 17.382.131 35,6 17.186.892 35,4
Tesla 118.803 78,9 66.422 0,1
Other manufacturers 801.152 1,6 842.333 1,7
Total amount 48.763.036 100,0 48.540.878 100,0

Source: Federal Motor Transport Authority

From the field of Automotive market

International manufacturers
Alternative drivetrains
Passenger car market
Vehicle population
Commercial vehicle market