Vehicle population
More than 50 million passenger cars and commercial vehicles are registered in Germany.
Vehicle population
01.01.2022 | 01.01.2021 | |
---|---|---|
Passenger car | 48.540.878 | 48.248.584 |
– including electric and plug-in hybrid | 1.184.416 | 588.944 |
Commercial Vehicles | 4.186.564 | 4.027.249 |
Total motor vehicles | 53.911.858 | 52.275.833 |
Passenger car population by brand and type
Manufacturer | Number on 01.01.2022 | Market share in % | Number on 01.01.2021 | Market share in % |
---|---|---|---|---|
Audi | 3.272.463 | 6,7 | 3.279.655 | 6,8 |
BMW | 3.396.513 | 7,0 | 3.357.799 | 7,0 |
Ford | 3.482.097 | 7,2 | 3.510.882 | 7,3 |
Mercedes Benz | 4.627.951 | 9,5 | 4.596.271 | 9,5 |
Mini | 524.495 | 1,1 | 503.758 | 1,0 |
Opel | 4.168.958 | 8,6 | 4.240.165 | 8,8 |
Porsche | 359.416 | 0,7 | 345.119 | 0,7 |
Smart | 501.105 | 1,0 | 499.314 | 1,0 |
VW | 10.178.655 | 21,0 | 10.150.844 | 21,0 |
Total German manufacturers | 30.511.653 | 62,9 | 30.483.807 | 63,2 |
Alfa Romeo | 105.407 | 0,2 | 109.885 | 0,2 |
Cadillac 1) | 28.500 | 0,1 | ||
Citroen | 734.818 | 1,5 | 739.180 | 1,5 |
Dacia | 672.841 | 1,4 | 647.047 | 1,3 |
DS | 33.527 | 0,1 | 34.098 | 0,1 |
Fiat | 1.269.292 | 2,6 | 1.235.376 | 2,6 |
GM 1) | 7.300 | 0,0 | ||
Honda | 398.051 | 0,8 | 416.520 | 0,9 |
Hyundai | 1.407.326 | 2,9 | 1.348.290 | 2,8 |
Jaguar | 82.629 | 0,2 | 82.248 | 0,2 |
Jeep | 146.208 | 0,3 | 136.645 | 0,3 |
Kia | 771.768 | 1,6 | 736.054 | 1,5 |
Land Rover | 119.780 | 0,2 | 117.954 | 0,2 |
Lexus | 31.417 | 0,1 | 30.428 | 0,1 |
LEVC 1) | 200 | 0,0 | ||
Maserati 1) | 9.500 | 0,0 | 9.222 | 0,0 |
Mazda | 845.993 | 1,7 | 856.056 | 1,8 |
MG Roewe 1) | 3.200 | 0,0 | ||
Mitsubishi | 526.393 | 1,1 | 517.744 | 1,1 |
Nissan | 818.856 | 1,7 | 837.440 | 1,7 |
Peugeot | 1.026.118 | 2,1 | 1.055.359 | 2,2 |
Polestar 1) | 3.300 | 0,0 | 1.018 | 0,0 |
Renault | 1.724.161 | 3,6 | 1.744.098 | 3,6 |
Saab | 38.457 | 0,1 | 40.205 | 0,1 |
SEAT | 1.387.289 | 2,9 | 1.320.824 | 2,7 |
Skoda | 2.515.355 | 5,2 | 2.420.994 | 5,0 |
Ssangyong 1) | 21.200 | 0,0 | 20.116 | 0,0 |
Subaru | 119.025 | 0,2 | 120.499 | 0,2 |
Suzuki | 521.475 | 1,1 | 518.202 | 1,1 |
Toyota | 1.294.894 | 2,7 | 1.294.397 | 2,7 |
Volvo | 522.612 | 1,1 | 512.334 | 1,1 |
Total VDIK-Members | 17.186.892 | 35,4 | 16.902.251 | 35,0 |
Other manufacturers | 842.333 | 1,7 | 861.882 | 1,8 |
Total amount | 48.540.878 | 100,0 | 48.248.584 | 100,0 |
1) 2022 estimated
Source: Federal Motor Transport Authority