Vehicle population

More than 50 million passenger cars and commercial vehicles are registered in Germany.

Vehicle population

01.01.2026 01.01.2025
Passenger car 49.486.487 49.339.166
– including electric and plug-in hybrid 3.157.218 2.619.066
Commercial Vehicles 4.571.229 4.496.626
Total motor vehicles 54.057.716 53.835.792

Passenger car population by brand and type

Manufacturer Number on 01.01.2026 Market share in % Number on 01.01.2025 Change compared to
January 1, 2024 in %
Alfa Romeo 98.670 0,2 99.242 -0,6
Alpine 3.176 0,0 2.423 31,1
Aston Martin 5.882 0,0 3.838 53,3
Audi 3.295.351 6,7 3.308.722 -0,4
Bentley 6.252 0,0 6.135 1,9
BMW 3.485.375 7,0 3.453.884 0,9
BYD 18.536 0,0 4.553 307,1
Cadillac 4.292 0,0 4.385 -2,1
Citroen 710.138 1,4 708.049 0,3
Dacia 850.846 1,7 805.412 5,6
DS 32.873 0,1 34.133 -3,7
Ferrari 15.605 0,0 15.078 3,5
Fiat 1.297.698 2,6 1.300.511 -0,2
Fisker 467 0,0 498 -6,2
Ford 3.245.223 6,6 3.324.223 -2,4
GWM 7.453 0,0 6.276 18,8
Honda 338.520 0,7 353.605 -4,3
Hyundai 1.576.506 3,2 1.544.791 2,1
Ineos 1.657 0,0 1.317 25,8
Iveco 19.085 0,0 18.107 5,4
Jaguar 75.862 0,2 78.513 -3,4
Jeep 164.375 0,3 160.929 2,1
KGM 26.075 0,1 24.389 6,9
Kia 898.467 1,8 881.795 1,9
Lada 29.113 0,1 30.176 -3,5
Lamborghini 5.041 0,0 4.622 9,1
Land Rover 128.210 0,3 124.916 2,6
Leapmotor 7.450 0,0 178 4085,4
Lexus 35.932 0,1 34.636 3,7
Lotus 5.154 0,0 5.062 1,8
Lynk und Co 3.316 0,0 6.523 -49,2
MAN 10.070 0,0 8.463 19,0
Maserati 10.475 0,0 10.450 0,2
Mazda 832.166 1,7 836.714 -0,5
Mercedes Benz 4.735.891 9,6 4.721.019 0,3
MG 73.708 0,1 49.557 48,7
Mini 587.315 1,2 575.109 2,1
Mitsubishi 523.352 1,1 531.034 -1,4
Ni0 1.820 0,0 1.724 5,6
Nissan 766.536 1,5 780.173 -1,7
Opel 3.809.136 7,7 3.911.384 -2,6
Peugeot 949.985 1,9 967.905 -1,9
Polestar 14.591 0,0 14.360 1,6
Porsche 410.445 0,8 402.411 2,0
Renault 1.587.622 3,2 1.633.416 -2,8
Rolls Royce 3.305 0,0 3.264 1,3
SEAT 1.711.609 3,5 1.617.897 5,8
Skoda 2.874.753 5,8 2.750.109 4,5
Smart 473.334 1,0 488.042 -3,0
Subaru 110.018 0,2 112.364 -3,0
Suzuki 519.877 1,1 522.913 -0,6
Tesla 200.976 0,4 191.313 5,1
Toyota 1.314.239 2,7 1.313.581 0,1
Volvo 570.679 1,2 554.806 2,9
VW 10.315.640 20,8 10.288.048 0,3
XPENG 3.072 0,0 387 693,8
Other manufacturers 683.273 1,4 705.802 -3,2
Total amount 49.486.487 100,0 49.339.166 0,3

Source: Federal Motor Transport Authority