Passenger car market

Germany is one of the most important passenger car markets in the world and also has its own important automotive industry. The international manufacturers have though been recording increasing market shares for years.

New passenger car registrations in Germany

November 2023 January – November 2023
Number Change (%) Number Change (%) Int. manufacturers (VDIK, %)
245.701 -6 2.602.726 11 -3
2022 2021
Number Change (%) Int. brands (VDIK, %) Change (%) Int. manufacturers (VDIK, %)
2.651.357 1 39 2.662.132 -10 40

New passenger car registrations by brand

New registrations Market share in %
Brands 2022 2021 2022 2021
Alfa Romeo 3.657 2.991 0,14 0,11
Citroen 36.687 42.636 1,38 1,63
Dacia 60.390 40.338 2,28 1,54
DS 3.955 2.069 0,15 0,08
Fiat 77.771 82.783 2,93 3,16
Honda 7.709 7.960 0,15 0,30
Hyundai 105.074 106.620 3,96 4,07
Jaguar 3.200 4.267 0,12 0,16
Jeep 17.184 13.503 0,65 0,51
Kia 76.139 65.839 2,87 2,51
Land Rover 12.148 11.657 0,46 0,44
Lexus 2.746 3.116 0,10 0,12
Maserati 1.148 716 0,04 0,03
Mazda 35.008 38.107 1,32 1,45
Mitsubishi 34.430 36.939 1,30 1,41
Nissan 26.069 26.254 0,98 1,00
Peugeot 45.220 52.660 1,71 2,01
Polestar 7.008 2.631 0,26 0,10
Renault 79.861 105.944 3,01 4,04
Seat 111.646 108.726 4,21 4,15
Skoda 143.928 149.838 5,43 5,71
SsangYong 1.884 1.546 0,07 0,06
Subaru 3.725 4.671 0,14 0,18
Suzuki 15.583 27.366 0,59 1,04
Toyota 78.366 71.890 2,96 2,74
Volvo 36.605 43.616 1,38 1,66
Total International manufacturers 1.042.826 1.054.629 39,33 40,22
Audi 213.410 181.877 8,05 6,94
BMW 209.722 222.481 7,91 8,48
Ford 131.256 126.358 4,95 4,82
Mercedes Benz 243.999 255.392 9,20 8,60
Mini 40.142 42.938 1,51 1,64
Opel 144.588 161.852 5,45 6,17
Porsche 29.315 28.925 1,11 1,10
Smart 12.190 24.023 0,46 0,92
VW 480.967 489.962 18,14 18,69
Total German manufacturers 1.505.589 1.503.808 56,79 57,35
Tesla 69.963 39.714 2,64 1,51
Other brands 32.980 23.981 1,24 0,91
Total amount 2.651.357 2.622.132 100,00 100,00

Downloads, links and information

From the field of Automotive market

International manufacturers
Alternative drivetrains
Passenger car market
Vehicle population
Commercial vehicle market