Alternative drivetrains (market)
Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).
Passenger cars with alternative drive systems
February | January-February | |||||
---|---|---|---|---|---|---|
+/- (%) | +/- (%) | Share of total car market | ||||
BEV | 28,306 | 55 | 49,198 | 42 | ||
PHEV including: |
21,583 | -1 | 40,483 | -5 | ||
PHEV – Petrol | 19,928 | 0 | 37,211 | -3 | ||
PHEV – Diesel | 1,654 | -13 | 3,271 | -21 | ||
FCEV | 40 | 43 | 60 | 67 | ||
Electric Vehicles (total) | 49,929 | 24 | 89,741 | 16 | 23 | |
HEV including: |
37,890 | 23 | 73,116 | 31 | ||
HEV – Petrol | 24,546 | 29 | 47,379 | 41 | ||
HEV – Diesel | 13,344 | 13 | 25,737 | 17 | ||
CNG | 293 | -22 | 479 | -25 | ||
LPG | 1,743 | 504 | 2,586 | 312 | ||
Alternative Drivetrains (total) | 89,846 | 25 | 165,922 | 24 | 43 | |
Petrol | 69,195 | -6 | 136,770 | 0 | 36 | |
Diesel | 41,471 | -16 | 81,184 | -13 | 21 |
2021 | 2020 | |||||
---|---|---|---|---|---|---|
Number | Change(%) | Int. manufacturers (VDIK, %) | Number | Change(%) | Int. manufacturers (VDIK, %) | |
BEV | 355.961 | 83 | 38 | 194.163 | 207 | 40 |
PHEV | 325.449 | 62 | 35 | 200.468 | 342 | 26 |
FCEV | 454 | 47 | 100 | 308 | 48 | 100 |
Electric vehicles (total) | 681.864 | 73 | 26 | 394.939 | 263 | 33 |
Hybrids | 429.139 | 31 | 51 | 327.394 | 69 | 45 |
CNG | 3.916 | -45 | 80 | 7.159 | -6 | 77 |
LPG | 10.118 | 55 | 98 | 6.543 | -10 | 98 |
Alternative drivetrains (total) | 1.125.037 | 53 | 43 | 736.035 | 132 | 39 |
Glossary
BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas
Source: Federal Motor Transport Authority, VDIK