Alternative drivetrains (market)

Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).

Passenger cars with alternative drive systems

  July Januar-July
    +/- (%) Share of total car market (%) Share of international brands (%)   +/- (%) Share of total car market (%) Share of international brands (%)
BEV 78.609 61,7 29,3 49,4 446.615 50,2 25,5 45,5
PHEV 30.609 12,5 11,4 41,1 194.402 17,0 11,1 40,8
FCEV 2 100,0 0,0 11 -75,0 0,0 100,0
Electric Vehicles (total) 109.220 44,1 40,7 47,1 641.028 38,3 36,6 44,0
Hybride including: 74.675 -0,7 27,9 37,3 502.308 5,7 28,7 42,8
full-hybrid 13.513 -0,8 5,0 81,7 80.719 7,8 4,6 87,7
mild-hybrid 61.162 -0,6 22,8 27,5 421.589 5,3 24,1 34,2
CNG 1 0,0 0,0 100,0 1 -66,7 0,0 100,0
LPG 1.705 59,2 0,6 99,8 8.349 14,1 0,5 99,5
Alternative Drivetrains (total) 185.601 22,1 69,2 43,7 1.151.686 21,7 65,7 43,9
                 
Petrol 50.732 -29,7 18,9 46,9 375.812 -20,0 21,4 44,9
Diesel 31.703 -21,8 11,8   224.860 -10,7 12,8  
                 
Passenger car (total) 268.068 1,2   44,6 1.752.461 5,1   44,2
2025 2024
Number Change (%) Number Change (%)
BEV 545.142 -27,4 380.609 -27,4
PHEV 311.398 9,2 191.905 9,2
FCEV 49 -39,9 158 -39,9
Electric vehicles (total) 856.589 -18,2 572.672 -18,2
Hybrids 816.111 13,7 775.493 13,7
CNG 3 -89,7 137 –89,7
LPG 12.079 4,3 13.711 4,3
Alternative drivetrains (total) 1.379.260 -2,7 1.342.013 -2,7

Glossary

BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas

Source: Federal Motor Transport Authority, VDIK