Alternative drivetrains (market)

Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).

Passenger cars with alternative drive systems

October January – October
+/- (%) +/- (%) Share of total
car market
Market
share VDIK (%)
BEV 37,334 4,3 424,623 37,7 18,0 39
PHEV 16,361 -49,0 139,706 -43,6 5,9 34
FCEV 3 -92,1 255 -61,7 0,0 90
Electric Vehicles (total) 53,698 -20,9 564,584 1,4 24,0 38
HEV
including:
57,575 57,9 548,430 43,9 23,3 43
full hybrid 8,253 35,5 78,535 32,2 3,3 94
mild hybrid 49,332 62,4 469,895 61,3 19,9 35
CNG 65 -48,4 1,254 -22,1 0,1 61
LPG 1,089 17,5 10,914 -11,5 0,5 98
Alternative Drivetrains (total) 112,427 6,7 1,125,182 18,2 47,7 41
Petrol 71,646 7,5 822,135 13,2 34,9 39
Diesel 34,881 -4,6 409,708 2,8 17,4 32
for information:
Passenger car (total) 218,959 4,9 2,357,025 13,5 39
2021 2021
Number Change(%) Int. manufacturers (VDIK, %) Number Change(%) Int. manufacturers (VDIK, %)
BEV 470,559 32 41 355,961 83 38
PHEV 362,093 11 42 325,449 62 35
FCEV 835 80 98 454 47 100
Electric vehicles (total) 833,487 22 41 681,864 73 26
Hybrids 465,228 8 45 429,139 31 51
CNG 1,846 -53 69 3,916 -45 80
LPG 15,006 48 99 10,118 55 98
Alternative drivetrains (total) 1,315,567 17 43 1,736,035 53 43

Glossary

BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas

Source: Federal Motor Transport Authority, VDIK

From the field of Automotive market

International manufacturers
Alternative drivetrains
Passenger car market
Vehicle population
Commercial vehicle market