Alternative drivetrains (market)
Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).
Passenger cars with alternative drive systems
February | January-February | ||||||
---|---|---|---|---|---|---|---|
+/- (%) | +/- (%) | Share of total car market | Market share VDIK (%) | ||||
BEV | 32,475 | 15 | 50,611 | 3 | 13 | 30 | |
PHEV including: |
11,916 | -45 | 20,769 | -49 | 5 | 35 | |
FCEV | 14 | -65 | 33 | -45 | 0 | 85 | |
Electric Vehicles (total) | 44,405 | -11 | 71,413 | -20 | 18 | 32 | |
HEV including: |
47,064 | 24 | 88,983 | 22 | 23 | 41 | |
full hybrid | 6,746 | 17 | 13,636 | 28 | 3 | 95 | |
mild hybrid | 40,318 | 26 | 75,347 | 21 | 20 | 32 | |
CNG | 110 | -62 | 207 | -57 | 0 | 71 | |
LPG | 839 | -52 | 1,907 | -26 | 1 | 99 | |
Alternative Drivetrains (total) | 92,418 | 3 | 162,510 | -2 | 42 | 43 | |
Petrol | 75,357 | 9 | 145,279 | 6 | 38 | 40 | |
Diesel | 38,433 | -7 | 77,663 | 20 | 32 | ||
for information: | |||||||
Pkw (total) | 206,210 | 3 | 385,457 | 0 | 0 | 38 |
2021 | 2021 | |||||
---|---|---|---|---|---|---|
Number | Change(%) | Int. manufacturers (VDIK, %) | Number | Change(%) | Int. manufacturers (VDIK, %) | |
BEV | 470,559 | 32 | 41 | 355,961 | 83 | 38 |
PHEV | 362,093 | 11 | 42 | 325,449 | 62 | 35 |
FCEV | 835 | 80 | 98 | 454 | 47 | 100 |
Electric vehicles (total) | 833,487 | 22 | 41 | 681,864 | 73 | 26 |
Hybrids | 465,228 | 8 | 45 | 429,139 | 31 | 51 |
CNG | 1,846 | -53 | 69 | 3,916 | -45 | 80 |
LPG | 15,006 | 48 | 99 | 10,118 | 55 | 98 |
Alternative drivetrains (total) | 1,315,567 | 17 | 43 | 1,736,035 | 53 | 43 |
Glossary
BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas
Source: Federal Motor Transport Authority, VDIK