Alternative drivetrains (market)
Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).
Passenger cars with alternative drive systems
| March | January-March | |||||||
|---|---|---|---|---|---|---|---|---|
| +/- (%) | Share of total car market (%) | Share of international brands (%) | +/- (%) | Share of total car market (%) | Share of international brands (%) | |||
| BEV | 70.663 | 66,2 | 24,0 | 39,7 | 159.630 | 41,3 | 22,8 | 42,7 |
| PHEV | 29.996 | 13,0 | 10,2 | 42,1 | 76.114 | 19,3 | 10,9 | 37,5 |
| FCEV | 1 | -66,7 | 0,0 | 100,0 | 6 | -25,0 | 0,0 | 100,0 |
| Electric Vehicles (total) | 100.660 | 45,7 | 34,2 | 40,4 | 235.750 | 33,4 | 33,7 | 41,0 |
| HEV including: | 87.850 | 17,4 | 29,9 | 47,1 | 206.566 | 7,4 | 29,5 | 45,0 |
| full-hybrid | 16.690 | 31,4 | 5,7 | 90,5 | 36.847 | 29,4 | 5,3 | 89,8 |
| mild-hybrid | 71.160 | 14,5 | 24,2 | 36,9 | 169.719 | 3,6 | 24,3 | 35,2 |
| CNG | 0 | 0,0 | 0,0 | – | 0 | -100,0 | 0,0 | – |
| LPG | 1.015 | -18,9 | 0,3 | 99,2 | 1.692 | -41,2 | 0,2 | 98,9 |
| Alternative Drivetrains (total) | 189.525 | 30,5 | 64,4 | 43,8 | 440.008 | 19,4 | 63,5 | 43,1 |
| Petrol | 66.959 | -4,9 | 22,8 | 45,5 | 159.058 | -16,1 | 22,7 | 45,2 |
| Diesel | 37.664 | -0,6 | 12,8 | 96.311 | -6,5 | 13,8 | ||
| Passenger cars (total) | 294.161 | 16,0 | 44,4 | 699.404 | 5,2 | 43,8 | ||
| 2025 | 2024 | |||
|---|---|---|---|---|
| Number | Change (%) | Number | Change (%) | |
| BEV | 545.142 | -27,4 | 380.609 | -27,4 |
| PHEV | 311.398 | 9,2 | 191.905 | 9,2 |
| FCEV | 49 | -39,9 | 158 | -39,9 |
| Electric vehicles (total) | 856.589 | -18,2 | 572.672 | -18,2 |
| Hybrids | 816.111 | 13,7 | 775.493 | 13,7 |
| CNG | 3 | -89,7 | 137 | –89,7 |
| LPG | 12.079 | 4,3 | 13.711 | 4,3 |
| Alternative drivetrains (total) | 1.379.260 | -2,7 | 1.342.013 | -2,7 |
Glossary
BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas
Source: Federal Motor Transport Authority, VDIK