Alternative drivetrains (market)
Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).
Passenger cars with alternative drive systems
| January | ||||
|---|---|---|---|---|
| +/- (%) | Share of total car market (%) | Share of international brands (%) | ||
| BEV | 42.692 | 23,8 | 22,0 | 44,9 |
| PHEV | 21.790 | 23,0 | 11,2 | 34,7 |
| FCEV | 2 | 0,0 | 0,0 | 100,0 |
| Electric Vehicles (total) | 64.484 | 23,5 | 33,2 | 41,5 |
| HEV including: | 58.206 | -1,8 | 30,0 | 42,7 |
| full-hybrid | 9.054 | 17,9 | 4,7 | 89,4 |
| mild-hybrid | 49.152 | -4,7 | 25,3 | 34,1 |
| CNG | 0 | 0,0 | 0,0 | – |
| LPG | 280 | -67,4 | 0,1 | 97,5 |
| Alternative Drives (total) | 122.970 | 9,5 | 63,4 | 42,2 |
| Petrol | 43.695 | -29,9 | 22,5 | 42,5 |
| Diesel | 27.309 | -17,1 | 14,1 | |
| Passenger car (total) | 193.981 | -6,6 | 42,3 | |
| 2025 | 2024 | |||
|---|---|---|---|---|
| Number | Change (%) | Number | Change (%) | |
| BEV | 545.142 | -27,4 | 380.609 | -27,4 |
| PHEV | 311.398 | 9,2 | 191.905 | 9,2 |
| FCEV | 49 | -39,9 | 158 | -39,9 |
| Electric vehicles (total) | 856.589 | -18,2 | 572.672 | -18,2 |
| Hybrids | 816.111 | 13,7 | 775.493 | 13,7 |
| CNG | 3 | -89,7 | 137 | –89,7 |
| LPG | 12.079 | 4,3 | 13.711 | 4,3 |
| Alternative drivetrains (total) | 1.379.260 | -2,7 | 1.342.013 | -2,7 |
Glossary
BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas
Source: Federal Motor Transport Authority, VDIK