Alternative drivetrains (market)
Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).
Passenger cars with alternative drive systems
| October | January-October | |||||||
|---|---|---|---|---|---|---|---|---|
| +/- (%) | Share of total car market (%) | Share of international brands (%) | +/- (%) | Share of total car market (%) | Share of international brands (%) | |||
| BEV | 52.425 | 47,7 | 21,0 | 40,9 | 434.627 | 39,4 | 18,4 | 39,5 |
| PHEV | 30.946 | 60,0 | 12,4 | 36,7 | 248.706 | 63,4 | 10,5 | 39,5 |
| FCEV | 0 | -100,0 | 0,0 | – | 47 | -67,1 | 0,0 | 100,0 |
| Electric Vehicles (total) | 83.371 | 52,0 | 33,3 | 39,4 | 683.380 | 47,2 | 29,0 | 39,5 |
| HEV including: | 70.652 | 7,6 | 28,2 | 40,7 | 673.922 | 10,3 | 28,6 | 46,3 |
| full-hybrid | 12.165 | -1,1 | 4,9 | 95,2 | 111.483 | 6,9 | 4,7 | 94,1 |
| mild-hybrid | 58.487 | 9,6 | 23,4 | 29,4 | 562.439 | 11,0 | 23,8 | 36,8 |
| CNG | 0 | 0,0 | 0,0 | – | 3 | -97,8 | 0,0 | 66,7 |
| LPG | 932 | -10,3 | 0,4 | 99,1 | 9.935 | -14,8 | 0,4 | 98,6 |
| Alternative Drives (total) | 154.955 | 27,5 | 61,9 | 40,3 | 1.367.241 | 25,8 | 57,9 | 43,3 |
| Petrol | 64.706 | -12,9 | 25,9 | 42,9 | 654.657 | -22,5 | 27,7 | 41,4 |
| Diesel | 30.462 | -15,8 | 12,2 | 338.463 | -18,6 | 14,3 | ||
| Passenger car (total) | 250.133 | 7,8 | 41,3 | 2.360.481 | 0,5 | 42,5 | ||
| 2024 | 2023 | |||
|---|---|---|---|---|
| Number | Change (%) | Number | Change (%) | |
| BEV | 380.609 | -27,4 | 524.219 | 11,4 |
| PHEV | 191.905 | 9,2 | 524.219 | -51,5 |
| FCEV | 158 | -39,9 | 263 | -68,5 |
| Electric vehicles (total) | 572.672 | -18,2 | 700.206 | -16,0 |
| Hybrids | 775.493 | 13,7 | 664.580 | 42,9 |
| CNG | 137 | -89,7 | 1.327 | –28,1 |
| LPG | 13.711 | 4,3 | 15.006 | 55 |
| Alternative drivetrains (total) | 1.342.013 | -2,7 | 1.125.037 | 53 |
Glossary
BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas
Source: Federal Motor Transport Authority, VDIK