
| Persons in charge | |
|---|---|
| Managing Director | Chen Chen |
| Selected divisions: | |
| Sales and Dealer development | David Sultzer |
| Sales | Sven Conrad |
| Aftersales | Fabian Holst |
| Marketing & Communications | Christian Wiegand |
| Finances | N.N. |
| Facts & Figures | |
|---|---|
| Capital stock | no data available |
| Annual sales | no data available |
| Employees | no data available |
| Dealer bases | no data available |
| New vehicle registrations | 398 |
| Number of registered vehicles in Germany (01.01.2025) | 1,724 |
| Information on collection points | |
|---|---|
| by phone / hotline | |
| via Internet | |
| via contractual partners | |
| Information on environmental activities | |
| Workshop disposal system |