Passenger car market

Germany is one of the most important passenger car markets in the world and also has its own important automotive industry. The international manufacturers have though been recording increasing market shares for years.

New passenger car registrations in Germany

January 2026
Number Change (%) Number Change (%)
193.981 -6,58
2025 2024
Number Change (%) Change (%)
2.857.591 1,4 2.817.331 -1

New passenger car registrations by brand

  New registrations Market Share in %
Brands 2025 2024 2025 2024
Alfa Romeo 7.346 6.098 0,3 0,2
Alpine 1.046 447 0,0 0,0
Aston Martin 334 250 0,0 0,0
Audi 205.862 202.317 7,2 7,2
Bentley 537 635 0,0 0,0
BMW 253.712 232.886 8,9 8,3
BYD 23.306 2.891 0,8 0,1
Cadillac 94 175 0,0 0,0
Citroen 48.854 53.025 1,7 1,9
Dacia 73.644 71.424 2,6 2,5
DS 2.781 3.587 0,1 0,1
Ferrari 1.746 1.827 0,1 0,1
Fiat 54.243 57.561 1,9 2,0
Fisker 5 134 0,0 0,0
Ford 108.299 99.554 3,8 3,5
GWM 2.386 3.002 0,1 0,1
Honda 7.269 7.063 0,3 0,3
Hyundai 93.839 96.365 3,3 3,4
Ineos 481 485 0,0 0,0
Iveco 873 1.005 0,0 0,0
Jaguar 194 2.101 0,0 0,1
Jeep 12.039 11.972 0,4 0,4
Kia 60.391 68.656 2,1 2,4
Lada 3 33 0,0 0,0
Lamborghini 1.153 1.114 0,0 0,0
Land Rover 13.061 12.169 0,5 0,4
Lexus 4.661 5.712 0,2 0,2
Lotus 339 365 0,0 0,0
Lynk und Co 703 68 0,0 0,0
MAN 1.489 1.376 0,1 0,0
Maserati 635 541 0,0 0,0
Mercedes 260.415 257.888 9,1 9,2
MG 26.479 20.977 0,9 0,7
Mini 34.647 32.571 1,2 1,2
Mitsubishi 20.361 28.679 0,7 1,0
NIO 325 398 0,0 0,0
Nissan 31.112 29.529 1,1 1,0
Opel 136.189 147.833 4,8 5,2
Peugeot 57.613 67.454 2,0 2,4
Polestar 5.007 3.181 0,2 0,1
Renault 59.446 54.349 2,1 1,9
Rolls Royce 346 360 0,0 0,0
Seat 162.566 152.334 5,7 5,4
Skoda 226.472 205.593 7,9 7,3
Smart 4.726 12.463 0,2 0,4
SsangYong /KGM 2.777 2.186 0,1 0,1
Subaru 3.978 4.510 0,1 0,2
Suzuki 22.369 25.566 0,8 0,9
Tesla 19.390 37.574 0,7 1,3
Toyota 87.578 95.474 3,1 3,4
Volvo 59.380 62.326 2,1 2,2
VW 560.796 536.888 19,6 19,1
other brands 23.878 12.989 0,8 0,5
Total 2.857.591 2.817.331 100,0 100,0

Downloads, links and information