Alternative drivetrains (market)
Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).
Passenger cars with alternative drive systems
| June | January-June | |||||||
|---|---|---|---|---|---|---|---|---|
| +/- (%) | Share of total car market (%) | Share of international brands (%) | +/- (%) | Share of total car market (%) | Share of international brands (%) | |||
| BEV | 84.057 | 78,2 | 28,4 | 46,9 | 368.006 | 48,0 | 24,8 | 44,6 |
| PHEV | 32.212 | 25,8 | 10,9 | 43,0 | 163.793 | 17,9 | 11,0 | 40,7 |
| FCEV | 1 | -94,7 | 0,0 | – | 9 | -79,1 | 0,0 | 100,0 |
| Elektric Vehicles (total) | 116.270 | 59,7 | 39,2 | 45,8 | 531.808 | 37,2 | 35,8 | 43,4 |
| HEV including: | 83.315 | 13,6 | 28,1 | 43,9 | 427.633 | 6,9 | 28,8 | 43,8 |
| full-hybrid | 7.849 | -35,8 | 2,6 | 89,3 | 67.206 | 9,7 | 4,5 | 88,9 |
| mild-hybrid | 75.466 | 23,5 | 25,5 | 39,2 | 306.427 | 6,4 | 24,3 | 35,3 |
| CNG | 0 | 0,0 | 0,0 | – | 0 | -100,0 | 0,0 | – |
| LPG | 2.121 | 57,6 | 0,7 | 0,0 | 6.644 | 6,4 | 0,4 | 0,0 |
| Alternative Drivetrains (total) | 201.706 | 36,8 | 68,1 | 45,6 | 966.085 | 21,7 | 65,1 | 44,0 |
| Petrol | 60.796 | -16,8 | 20,5 | 46,5 | 325.080 | -18,2 | 21,9 | 44,6 |
| Diesel | 33.862 | -5,1 | 11,4 | 193.157 | -8,6 | 13,0 | ||
| Passenger car (total) | 296.378 | 15,7 | 45,9 | 1484.393 | 5,8 | 44,2 | ||
| 2025 | 2024 | |||
|---|---|---|---|---|
| Number | Change (%) | Number | Change (%) | |
| BEV | 545.142 | -27,4 | 380.609 | -27,4 |
| PHEV | 311.398 | 9,2 | 191.905 | 9,2 |
| FCEV | 49 | -39,9 | 158 | -39,9 |
| Electric vehicles (total) | 856.589 | -18,2 | 572.672 | -18,2 |
| Hybrids | 816.111 | 13,7 | 775.493 | 13,7 |
| CNG | 3 | -89,7 | 137 | –89,7 |
| LPG | 12.079 | 4,3 | 13.711 | 4,3 |
| Alternative drivetrains (total) | 1.379.260 | -2,7 | 1.342.013 | -2,7 |
Glossary
BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas
Source: Federal Motor Transport Authority, VDIK