<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VDIK &#8211; Verband der Internationalen Kraftfahrzeughersteller e.V.</title>
	<atom:link href="https://www.vdik.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vdik.de/en/</link>
	<description>VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</description>
	<lastBuildDate>Thu, 03 Sep 2026 15:02:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>International Brands Set Records—Market Share of Electric Mobility Is Growing Rapidly</title>
		<link>https://www.vdik.de/en/2026/international-brands-set-records-market-share-of-electric-mobility-is-growing-rapidly/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 09:19:25 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15754</guid>

					<description><![CDATA[<p>In August 2026, new passenger car registrations in Germany totaled 212,563 vehicles, marking a 2.6 percent increase compared to the same month last year, with the same number of business days. This is according to an analysis of figures from the Federal Motor Transport Authority (KBA) conducted by the Association of International Motor Vehicle Manufacturers  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/international-brands-set-records-market-share-of-electric-mobility-is-growing-rapidly/">International Brands Set Records—Market Share of Electric Mobility Is Growing Rapidly</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automechanika 2026: VDIK Puts Branded After-Sales Services in the Spotlight</title>
		<link>https://www.vdik.de/en/2026/automechanika-2026-vdik-puts-branded-after-sales-services-in-the-spotlight/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 09:10:20 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15727</guid>

					<description><![CDATA[<p>As part of Automechanika Frankfurt, taking place September 8–12, the Association of International Automotive Manufacturers (VDIK) will present three thematic forums on the brand after-sales business, featuring high-profile speakers and expert panels. The central hub for member companies, industry experts, and guests is the VDIK Lounge in the Festhalle (Hall 2.0). For the first  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/automechanika-2026-vdik-puts-branded-after-sales-services-in-the-spotlight/">Automechanika 2026: VDIK Puts Branded After-Sales Services in the Spotlight</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BEV Order Intake More Than Doubles &#8211; Manufacturers with Production Facilities in Europe Benefit</title>
		<link>https://www.vdik.de/en/2026/bev-order-intake-more-than-doubles-manufacturers-with-production-facilities-in-europe-benefit/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 11:43:09 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15698</guid>

					<description><![CDATA[<p>In July, the market for alternative powertrains (all-electric, plug-in and non-plug-in hybrids, and natural gas vehicles) grew by 22.1 percent to 185,601 units, with international brands accounting for approximately 43.7 percent. This is according to an analysis of figures from the Federal Motor Transport Authority (KBA) conducted by the Association of International Automobile Manufacturers  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/bev-order-intake-more-than-doubles-manufacturers-with-production-facilities-in-europe-benefit/">BEV Order Intake More Than Doubles &#8211; Manufacturers with Production Facilities in Europe Benefit</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Vehicle Registrations in July: International Manufacturers Account for One in Two BEVs</title>
		<link>https://www.vdik.de/en/2026/new-vehicle-registrations-in-july-international-manufacturers-account-for-one-in-two-bevs/</link>
		
		<dc:creator><![CDATA[Lisa Geißendörfer]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 09:33:39 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15685</guid>

					<description><![CDATA[<p>In July 2026, new passenger car registrations in Germany totaled 268,068 vehicles, marking a 1.2 percent increase compared to the same month last year, with the same number of business days. This is according to an analysis of figures from the Federal Motor Transport Authority (KBA) conducted by the Association of International Motor Vehicle  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/new-vehicle-registrations-in-july-international-manufacturers-account-for-one-in-two-bevs/">New Vehicle Registrations in July: International Manufacturers Account for One in Two BEVs</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automotive Industry Associations Call for a Simple Energy Label for Passenger Cars</title>
		<link>https://www.vdik.de/en/2026/automotive-industry-associations-call-for-a-simple-energy-label-for-passenger-cars/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:29:18 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15663</guid>

					<description><![CDATA[<p>Automotive industry associations in Germany are unanimously calling for a streamlined, understandable, and digital design for passenger car energy consumption labeling. The Association of International Motor Vehicle Manufacturers (VDIK), the German Association of the Automotive Industry (VDA), and the Central Association of the German Automotive Trade (ZDK) are therefore calling for future requirements to be  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/automotive-industry-associations-call-for-a-simple-energy-label-for-passenger-cars/">Automotive Industry Associations Call for a Simple Energy Label for Passenger Cars</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alternative powertrains account for two-thirds of the market share</title>
		<link>https://www.vdik.de/en/2026/alternative-powertrains-account-for-two-thirds-of-the-market-share/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 11:04:14 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15621</guid>

					<description><![CDATA[<p>In the first half of 2026, the market for alternative powertrains (all-electric, plug-in and non-plug-in hybrids, and gas-powered vehicles) grew by 21.7 percent to 966,085 vehicles, with international brands accounting for approximately 44.0 percent. This is according to an analysis of figures from the Federal Motor Transport Authority (KBA) conducted by the Association of  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/alternative-powertrains-account-for-two-thirds-of-the-market-share/">Alternative powertrains account for two-thirds of the market share</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>International Brands Achieve Record Market Share in June</title>
		<link>https://www.vdik.de/en/2026/international-brands-achieve-record-market-share-in-june/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 10:10:26 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15635</guid>

					<description><![CDATA[<p>In the first half of 2026, new passenger car registrations in Germany totaled nearly 1.485 million vehicles, marking a 5.8 percent increase compared to the same period the previous year. This is according to an analysis of figures from the Federal Motor Transport Authority (KBA) conducted by the Association of International Motor Vehicle Manufacturers  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/international-brands-achieve-record-market-share-in-june/">International Brands Achieve Record Market Share in June</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VDIK, ZDK, and the University of St. Gallen Collaborate: New Program for Business Leaders</title>
		<link>https://www.vdik.de/en/2026/vdik-zdk-and-the-university-of-st-gallen-collaborate-new-program-for-business-leaders/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 10:40:25 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15405</guid>

					<description><![CDATA[<p>The Association of International Motor Vehicle Manufacturers (VDIK) and the German Motor Vehicle Trade Association (ZDK), together with the University of St. Gallen as well as leading academics and C-level executives from the automotive industry, are creating a new platform for the next generation of leaders: the senior executive program “Future Automotive Business Leader.” VDIK  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/vdik-zdk-and-the-university-of-st-gallen-collaborate-new-program-for-business-leaders/">VDIK, ZDK, and the University of St. Gallen Collaborate: New Program for Business Leaders</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Federal Minister Schnieder at the VDIK – Better Framework Conditions Instead of Fleet Quotas</title>
		<link>https://www.vdik.de/en/2026/federal-minister-schnieder-at-the-vdik-better-framework-conditions-instead-of-fleet-quotas/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 10:54:44 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15631</guid>

					<description><![CDATA[<p>At the Berlin event hosted by the Association of International Motor Vehicle Manufacturers (VDIK), VDIK President Imelda Labbé welcomed Berlin’s Senator for Transportation, Ute Bonde, and Federal Minister of Transportation Patrick Schnieder. “The transformation can only succeed if the federal government, the states, and local authorities work together to create the right framework conditions. This  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/federal-minister-schnieder-at-the-vdik-better-framework-conditions-instead-of-fleet-quotas/">Federal Minister Schnieder at the VDIK – Better Framework Conditions Instead of Fleet Quotas</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VDIK Expert Dialogue “Future of Mobility” – How Autonomous Driving Is Becoming a Reality</title>
		<link>https://www.vdik.de/en/2026/vdik-expert-dialogue-future-of-mobility-how-autonomous-driving-is-becoming-a-reality/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 10:22:31 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15629</guid>

					<description><![CDATA[<p>The potential and challenges that autonomous driving presents for the automotive industry were the focus of the joint expert dialogue “Future of Mobility,” organized by the Association of International Motor Vehicle Manufacturers (VDIK) and Automechanika Frankfurt at the VDIK’s Berlin office. VDIK President Imelda Labbé emphasized: “Autonomous vehicles offer significant advantages in terms of safety  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/vdik-expert-dialogue-future-of-mobility-how-autonomous-driving-is-becoming-a-reality/">VDIK Expert Dialogue “Future of Mobility” – How Autonomous Driving Is Becoming a Reality</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
