<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VDIK &#8211; Verband der Internationalen Kraftfahrzeughersteller e.V.</title>
	<atom:link href="https://www.vdik.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vdik.de/en/</link>
	<description>VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</description>
	<lastBuildDate>Thu, 15 Oct 2026 09:52:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>International manufacturers are driving e-mobility – reduction in electricity tax provides further impetus</title>
		<link>https://www.vdik.de/en/2026/international-manufacturers-are-driving-e-mobility-reduction-in-electricity-tax-provides-further-impetus/</link>
		
		<dc:creator><![CDATA[Stefan Meyer]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 09:52:25 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15964</guid>

					<description><![CDATA[<p>New registrations of battery electric vehicles (BEVs) reached 604,144 units in the first nine months of 2026, accounting for around 27.2 per cent of the total passenger car market – an increase of 9.1 percentage points compared with the same period in 2025. This is evident from an analysis of figures from the Federal  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/international-manufacturers-are-driving-e-mobility-reduction-in-electricity-tax-provides-further-impetus/">International manufacturers are driving e-mobility – reduction in electricity tax provides further impetus</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Germany and France: Working together to strengthen Europe’s automotive industry</title>
		<link>https://www.vdik.de/en/2026/germany-and-france-working-together-to-strengthen-europes-automotive-industry/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 09:50:38 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15922</guid>

					<description><![CDATA[<p>French manufacturers are among the leading importers in Germany and have managed to grow this year beyond the already strong market growth of five per cent. Germany and France can work together to ensure that growth in Europe remains possible in the future. This requires better conditions for innovation and investment, competitive production costs  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/germany-and-france-working-together-to-strengthen-europes-automotive-industry/">Germany and France: Working together to strengthen Europe’s automotive industry</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VDIK: E-mobility is on the rise – international manufacturers break the 50 per cent mark</title>
		<link>https://www.vdik.de/en/2026/vdik-e-mobility-is-on-the-rise-international-manufacturers-break-the-50-per-cent-mark/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 12:02:40 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15925</guid>

					<description><![CDATA[<p>In August, the BEV market share of international manufacturers stood at 50.9 per cent, the highest figure recorded to date. The BEV market share of international manufacturers in the first eight months of 2026 was 46.2 per cent, which is 5.4 percentage points higher than in the same period of 2025. This is evident  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/vdik-e-mobility-is-on-the-rise-international-manufacturers-break-the-50-per-cent-mark/">VDIK: E-mobility is on the rise – international manufacturers break the 50 per cent mark</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VDIK calls for a concrete plan from the European Commission – bring forward the review of fleet targets and reduce electricity costs</title>
		<link>https://www.vdik.de/en/2026/vdik-calls-for-a-concrete-plan-from-the-european-commission-bring-forward-the-review-of-fleet-targets-and-reduce-electricity-costs/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 10:57:39 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15920</guid>

					<description><![CDATA[<p>The Association of International Motor Vehicle Manufacturers (VDIK) notes the absence of concrete answers to pressing questions facing the automotive industry in the State of the Union address delivered by European Commission President Ursula von der Leyen. Whilst the Commission has announced faster approvals, the expansion of electricity grids and support for innovation, it  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/vdik-calls-for-a-concrete-plan-from-the-european-commission-bring-forward-the-review-of-fleet-targets-and-reduce-electricity-costs/">VDIK calls for a concrete plan from the European Commission – bring forward the review of fleet targets and reduce electricity costs</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VDIK: Claims management requires greater cooperation and data integration</title>
		<link>https://www.vdik.de/en/2026/vdik-claims-management-requires-greater-cooperation-and-data-integration/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 05:51:03 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15917</guid>

					<description><![CDATA[<p>Claims management offers considerable potential for greater efficiency, faster processes and lower repair costs. At the same time, the bodywork and paintwork sector represents a key area of business within the after-sales division of VDIK member companies, and its future must be safeguarded. This became clear during the expert panel discussion ‘Potential in Claims  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/vdik-claims-management-requires-greater-cooperation-and-data-integration/">VDIK: Claims management requires greater cooperation and data integration</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CO₂ fleet regulations for commercial vehicles &#8211; VDIK: Bring forward the review and create the conditions for the roll-out of electric lorries</title>
		<link>https://www.vdik.de/en/2026/15914/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 09:35:32 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15914</guid>

					<description><![CDATA[<p>The EU is setting ambitious CO₂ fleet targets for the commercial vehicle industry, but has so far failed to create the necessary conditions to achieve them. The Association of International Motor Vehicle Manufacturers (VDIK) is therefore calling for the review of the CO₂ fleet regulation, scheduled for the end of 2027, to be brought  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/15914/">CO₂ fleet regulations for commercial vehicles &#8211; VDIK: Bring forward the review and create the conditions for the roll-out of electric lorries</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VDIK: After-sales is becoming a strategic success factor</title>
		<link>https://www.vdik.de/en/2026/vdik-after-sales-is-becoming-a-strategic-success-factor/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 08:51:42 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15911</guid>

					<description><![CDATA[<p>Brand-specific after-sales services are facing a fundamental transformation. Delayed servicing and repairs, rising costs, and new demands arising from electromobility, digitalisation and artificial intelligence are putting pressure on the business. At the same time, after-sales services are becoming increasingly important for customer loyalty and profitability. This became clear at the Aftersales Forum organised by  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/vdik-after-sales-is-becoming-a-strategic-success-factor/">VDIK: After-sales is becoming a strategic success factor</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seven Brands honored with the Automotive Aftersales Awards (AAA)</title>
		<link>https://www.vdik.de/en/2026/seven-brands-honored-with-the-automotive-aftersales-awards-aaa/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 18:43:56 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15908</guid>

					<description><![CDATA[<p>Automechanika, Auto Bild and the Association of International Motor Vehicle Manufacturers (VDIK) presented the Automotive Aftersales Award (AAA) for the first time at Automechanika Frankfurt, recognising the best and most innovative services across seven categories within brand-specific aftersales. The winners were Cupra (workshop and service concepts), Volvo (battery and high-voltage services), Renault (maintenance and  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/seven-brands-honored-with-the-automotive-aftersales-awards-aaa/">Seven Brands honored with the Automotive Aftersales Awards (AAA)</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>International Brands Set Records—Market Share of Electric Mobility Is Growing Rapidly</title>
		<link>https://www.vdik.de/en/2026/international-brands-set-records-market-share-of-electric-mobility-is-growing-rapidly/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 09:19:25 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15754</guid>

					<description><![CDATA[<p>In August 2026, new passenger car registrations in Germany totaled 212,563 vehicles, marking a 2.6 percent increase compared to the same month last year, with the same number of business days. This is according to an analysis of figures from the Federal Motor Transport Authority (KBA) conducted by the Association of International Motor Vehicle Manufacturers  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/international-brands-set-records-market-share-of-electric-mobility-is-growing-rapidly/">International Brands Set Records—Market Share of Electric Mobility Is Growing Rapidly</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automechanika 2026: VDIK Puts Branded After-Sales Services in the Spotlight</title>
		<link>https://www.vdik.de/en/2026/automechanika-2026-vdik-puts-branded-after-sales-services-in-the-spotlight/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 09:10:20 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<guid isPermaLink="false">https://www.vdik.de/?p=15727</guid>

					<description><![CDATA[<p>As part of Automechanika Frankfurt, taking place September 8–12, the Association of International Automotive Manufacturers (VDIK) will present three thematic forums on the brand after-sales business, featuring high-profile speakers and expert panels. The central hub for member companies, industry experts, and guests is the VDIK Lounge in the Festhalle (Hall 2.0). For the first  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2026/automechanika-2026-vdik-puts-branded-after-sales-services-in-the-spotlight/">Automechanika 2026: VDIK Puts Branded After-Sales Services in the Spotlight</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
