Passenger car market

Germany is one of the most important passenger car markets in the world and also has its own important automotive industry. The international manufacturers have though been recording increasing market shares for years.

New passenger car registrations in Germany

March 2024 January – March 2024
Number Change (%) Number Change (%)
263.844 -6,23 694.785 4,19
2023 2022
Number Change (%) Change (%)
2.844.609 7 2.651.357 1

New passenger car registrations by brand

New registrations Market share in %
Brands 2023 2022 2023 2022
Alfa Romeo 6.198 3.657 0,22 0,14
Cadillac 307 0,01
Citroen 39.894 36.687 1,40 1,38
Dacia 68.585 60.390 2,41 2,28
DS 2.390 3.955 0,08 0,15
Fiat 76.535 77.771 2,69 2,93
GWM 4.660 0,16
Honda 6.519 7.709 0,23 0,29
Hyundai 106.381 105.074 3,74 3,96
Jaguar 3.198 3.200 0,11 0,12
Jeep 15.276 17.184 0,54 0,65
Kia 74.589 76.139 2,62 2,87
Land Rover 13.779 12.148 0,48 0,46
LEVC 4 0,00
Lexus 3.259 2.746 0,11 0,10
Maserati 1.047 1.148 0,04 0,04
Mazda 46.413 35.008 1,63 1,32
MG 21.233 15.684 0,75 0,59
Mitsubishi 19.020 34.430 0,67 1,30
Nio 1.263 0,04
Nissan 31.856 26.069 1,12 0,98
Peugeot 46.836 45.220 1,65 1,71
Polestar 6.288 7.008 0,22 0,26
Renault 68.562 79.861 2,41 3,01
Seat 132.624 111.646 4,66 4,21
Skoda 168.561 143.928 5,93 5,43
SsangYong 2.223 1.884 0,08 0,07
Subaru 4.596 3.725 0,16 0,14
Suzuki 25.121 15.583 0,88 0,14
Toyota 75.199 78.366 2,64 2,96
Volvo 44.739 36.605 1,57 1,38
Total International manufacturers 1.117.155 1.042.826 39,27 39,33
Audi 246.880 213.410 8,68 8,05
BMW 233.160 209.722 8,20 7,91
Ford 116.578 131.256 4,10 4,95
Mercedes Benz 277.352 243.999 9,75 9,20
Mini 45.938 40.142 1,61 1,51
Opel 144.901 144.588 5,09 5,45
Porsche 32.832 29.315 1,15 1,11
Smart 17.418 12.190 0,61 0,46
VW 519.089 480.967 18,25 18,14
Total German manufacturers 1.634.148 1.505.589 57,45 56,79
Tesla 63.685 69.963 2,24 2,64
Other brands 29.621 32.980 1,04 1,24
Total amount 2.844.609 2.651.357 100,00 100,00

Downloads, links and information