<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Update on Alternative Engines | VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</title>
	<atom:link href="https://www.vdik.de/en/kategorie/update-on-alternative-engines/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vdik.de/en/kategorie/update-on-alternative-engines/</link>
	<description>VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</description>
	<lastBuildDate>Wed, 13 May 2020 08:28:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Sales of electric cars increase strongly in January</title>
		<link>https://www.vdik.de/en/2020/sales-of-electric-cars-increase-strongly-in-january/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 08:54:16 +0000</pubDate>
				<category><![CDATA[Update on Alternative Engines]]></category>
		<guid isPermaLink="false">https://www.vdik.de/sales-of-electric-cars-increase-strongly-in-january/</guid>

					<description><![CDATA[<p>In Germany, significantly more electric vehicles were newly registered in January. The Federal Motor Transport Authority registered 7,492 passenger cars with battery electric drive (BEV). The increase is 61 percent. The VDIK member companies delivered almost half of all new BEVs (49 percent). In addition, 8,639 plug-in hybrids were newly registered. This number has quadrupled  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2020/sales-of-electric-cars-increase-strongly-in-january/">Sales of electric cars increase strongly in January</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2019: More than 100,000 new electric vehicles registered</title>
		<link>https://www.vdik.de/en/2020/2019-more-than-100000-new-electric-vehicles-registered/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 10:42:32 +0000</pubDate>
				<category><![CDATA[Update on Alternative Engines]]></category>
		<category><![CDATA[Alternative drives]]></category>
		<guid isPermaLink="false">https://www.vdik.de/2019-more-than-100000-new-electric-vehicles-registered/</guid>

					<description><![CDATA[<p>Last year, 108,837 cars with electric drive systems were newly registered in Germany. This is an increase of 61 percent compared to the previous year. The share of electric vehicles in the overall market rose to exactly 3 percent (2018: 1.9 percent). In the last month of the year, new registrations of electric vehicles rose  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2020/2019-more-than-100000-new-electric-vehicles-registered/">2019: More than 100,000 new electric vehicles registered</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plug-In Hybrids Grow Particularly Strongly in October</title>
		<link>https://www.vdik.de/en/2019/plug-in-hybrids-grow-particularly-strongly-in-october/</link>
		
		<dc:creator><![CDATA[Löhr]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 11:54:25 +0000</pubDate>
				<category><![CDATA[Update on Alternative Engines]]></category>
		<category><![CDATA[Alternative drives]]></category>
		<guid isPermaLink="false">https://www.vdik.de/plug-in-hybrids-grow-particularly-strongly-in-october/</guid>

					<description><![CDATA[<p>Bad Homburg. New registrations of electric vehicles in Germany increased by 121 percent in October. 11,935 new electric vehicles were registered by the Federal Motor Transport Authority. Since the beginning of the year, 86,477 new electric vehicles have been registered (plus 55 percent). This represents a 2.9 percent share of the total passenger car market.    [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2019/plug-in-hybrids-grow-particularly-strongly-in-october/">Plug-In Hybrids Grow Particularly Strongly in October</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Registrations of new electric vehicles double in September</title>
		<link>https://www.vdik.de/en/2019/registrations-of-new-electric-vehicles-double-in-september/</link>
		
		<dc:creator><![CDATA[Peter Mair]]></dc:creator>
		<pubDate>Wed, 16 Oct 2019 06:55:33 +0000</pubDate>
				<category><![CDATA[Update on Alternative Engines]]></category>
		<category><![CDATA[Alternative drives]]></category>
		<guid isPermaLink="false">https://www.vdik.de/registrations-of-new-electric-vehicles-double-in-september/</guid>

					<description><![CDATA[<p>Bad Homburg. Registrations of new electric vehicles in Germany increased by 99.7 percent in September. 9,459 new electric vehicles were registered by the Federal Motor Transport Authority. Since the beginning of the year, 74,541 new electric vehicles have been registered (plus 48.4 percent). This represents a 2.7 percent share of the total passenger car market.  [...]</p>
<p>Der Beitrag <a href="https://www.vdik.de/en/2019/registrations-of-new-electric-vehicles-double-in-september/">Registrations of new electric vehicles double in September</a> erschien zuerst auf <a href="https://www.vdik.de/en/">VDIK - Verband der Internationalen Kraftfahrzeughersteller e.V.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
