Alternative drivetrains (market)

Alternative propulsion systems are the key to reducing greenhouse gas emissions in transport. International manufacturers offer the entire range of low-emission vehicles. These include battery electric cars, plug-in hybrids, fuel cell vehicles, hybrids without connectors and also gas vehicles (CNG, LNG, LPG).

Passenger cars with alternative drive systems

March January – March
+/- (%) Share of total car market +/- (%) Share of total car market
BEV 31.384 -28,9 11,9 81.337 -14,1 11,7
PHEV 16.016 -4,5 6,1 44.985 19,8 6,5
FCEV 21 -32,3 0,0 34 -46,9 0,0
Electric Vehicles (total) 47.421 -22,2 18,0 126.356 -4,5 18,2
HEV
including:
67.033 -0,3 25,4 173.927 11,3 25,0
full hybrid 11.585 12,1 4,4 26.982 12,6 3,9
mild hybrid 55.448 -2,6 21,0 146.945 11,1 21,1
CNG 29 -79,7 0,0 64 -81,7 0,0
LPG 1.230 5,9 0,5 4.378 42,7 0,6
Alternative Drivetrains (total) 115.713 -10,6 43,9 304.725 4,4 43,9
Petrol 99.753 -3,4 37,8 258.583 4,0 37,2
Diesel 48.365 -0,5 18,3 131.454 4,1 18,9
Passenger car (total) 263.844 -6,2 694.785 4,2
2023 2022
Number Change(%) Number Change(%)
BEV 524,219 11,4 470,559 32
PHEV 175,724 -51,5 362,093 11
FCEV 263 -68,5 835 80
Electric vehicles (total) 700,206 -16,0 833,487 22
Hybrids 664,580 42,9 465,228 8
CNG 1,327 -28,1 1,846 -53
LPG 13,147 -12,4 15,006 48
Alternative drivetrains (total) 1,379,260 4,8 1,315,567 17

Glossary

BEV, Batterieelektrisches Fahrzeug, engl: Battery Electric Vehicle
PHEV, Plug-In-Hybrid, engl: Plug-In Hybrid Electric Vehicle
FCEV, Brennstoffzellenfahrzeug / Wasserstofffahrzeug, engl.: Fuel Cell Electric Vehicle
Elektrofahrzeuge: BEV, PHEV und FCEV
HEV, Hybrid ohne Stecker bzw. nicht aufladbar, engl.: Hybrid Electric Vehicle
CNG, Gasförmiges Erdgas, engl: Compressed Natural Gas
LPG, Flüssiggas bzw. Autogas, engl: Liquified Petroleum Gas

Source: Federal Motor Transport Authority, VDIK